






































Property Attributes
- MLS#245244
- TypeContingent
- CountyBRYAN
- CityRichmond Hill
- AreaCreekside
- NeighborhoodCreekside
- Zip31324
- StyleTraditional
- Year Built2016
- Taxes3521
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2923
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Coastal Area Partners,LLC
Data Source:
Savannah Board of Realtors
Property Description
Fabulous upgrades with all the bells and whistles! ASK US ABOUT OUR 3D VIRTUAL TOUR OF THIS HOME! This luxurious 4 bedroom/3 bath home features audio speakers in the downstairs living areas and screen porch, luxury vinyl plank flooring, Plantation shutters, crown molding, wet bar in study/office including built in stainless ice maker and wine storage, designer light fixtures, custom beams in living room and barn doors to study, and so much more! Open floor plan with quartz countertops and stainless appliances in the kitchen. Bedroom and full bath downstairs. Owner's bedroom suite upstairs with tray ceiling, en suite bath including double sink granite vanity, garden tub, separate tiled shower, and walk in closet including island with drawers. Spacious loft area with beadboard and 2 additional bedrooms upstairs. Relax on the screen porch by the wood burning fireplace overlooking the private fenced backyard with 7'x7' storage shed. Great location and community​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ amenities!
Price History | |
---|---|
4/2/2021 | Listed $369,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Name | Creekside HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Street Lights, Sidewalks |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 580 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Master Suite, Pantry |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | Loft, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Subdivision Name | Creekside |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://my.matterport.com/show/?m=PrDGaw3WNUD |
Zoning | City |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | No Common Walls |
Fireplace Features | Other, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room, Laundry Tub, Upper Level |
Living Area | 2923 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bedroom 4 | Main | |||
Loft | Upper | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool