











































Property Attributes
- MLS#244993
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaBradley Pointe South
- NeighborhoodBradley Pointe South
- Zip31419
- StyleTraditional
- Year Built2009
- Taxes2510
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Braun Properties,LLC
Data Source:
Savannah Board of Realtors
Property Description
This beautiful two-story home features 4 bedrooms and 2 and ½ Baths. Well-designed kitchen with island counter and breakfast bar overlooks the dining room and spacious family room. Large second floor master suite boasts spacious sitting area and large walk-in closet. Master bath features double vanity, large walk-in shower, and separate tub. Huge upstairs bonus area is centrally located to 3 nice size bedrooms and full bath. Large back yard with patio provides a great place to unwind and relax. Includes sprinkler system and 2 car garage. Neighborhood amenities include a club house, community pool, tennis courts, fitness center and playground. Minutes to shopping, schools, public boat ramp, picnic area, I95, restaurants, Richmond Hill, Savannah (Downtown and Southside), & Pooler.
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Southwest Middle School | Windsor High School |
Price History | |
---|---|
3/31/2021 | Listed $279,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Landmark 24 |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Playground, Park, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Elementary School | Southwest |
Exterior Features | Patio, Landscape Lights |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Windsor |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Double Vanity, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Master |
Middle/Junior High School | Southwest |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Rooms | Laundry, Bonus Room, Bathroom 3, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Bathroom 1, Dining Room, Kitchen, Family Room, Living Room |
Security Features | Security System |
Sewer | Not Connected (nearby), Public Sewer, Storm Sewer |
Subdivision Name | Bradley Pointe South |
Terms | ARM, Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://click.pstmrk.it/2sm/properties.savtphoto.com%2Fv2%2F12-saybrook-pointe-savannah-ga-31419-us-718319%2Funbranded/XpxNDCEN/cUpU/1h2ZbhSIi9/djJfZGVsaXZlcnk |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | No Common Walls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room, Upper Level |
Living Area | 2470 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Invisible, Yard Fenced |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Back Yard, City Lot, Interior Lot, Level, Private, Public Road, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7667 |
Lot Size Units | Acres |
Number of Pads | 2 |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Other | ||
Bathroom 3 | Upper | Other | ||
Bedroom 2 | Upper | Carpet | ||
Bedroom 3 | Upper | Carpet | ||
Bedroom 4 | Upper | Carpet | ||
Bonus Room | Upper | Carpet | ||
Dining Room | Main | Other | ||
Family Room | Main | Carpet | ||
Kitchen | Main | Other | ||
Laundry | Upper | Other | ||
Living Room | Main | Carpet | ||
Master Bathroom | Upper | Other | ||
Master Bedroom | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool