
















Property Attributes
- MLS#244988
- TypeContingent
- CountyBRYAN
- CityRichmond Hill
- AreaBryan Acres
- NeighborhoodBryan Acres
- Zip31324
- StyleSingle Family Residence
- Year Built2007
- Taxes200
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1754
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Robin Lance Realty
Data Source:
Savannah Board of Realtors
Property Description
Low Country Home , 2 lots totaling .73 acres in the quiet neighborhood of Bryan Acres is the perfect place to call home. Privacy fenced back yard with above the ground pool will be a refreshing spot to spend those long hot lazy days of summer. New interchange at Belfast Keller makes traveling a breeze . Home want last long so come have a look at 200 Gill Road.
Price History | |
---|---|
3/27/2021 | Listed $259,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Exterior Features | Deck, Porch |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Area, Double Vanity, Garden Tub/Roman Tub, Main Level Master, Pull Down Attic Stairs, Separate Shower |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Front Porch, Porch |
Pool Features | Above Ground |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Bryan Acres |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Zoning | AR-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1754 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy |
---|---|
Lot Features | Interior Lot |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Square Feet | 17860 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool