

































Property Attributes
- MLS#244710
- TypeContingent
- CountyEFFINGHAM
- CityGuyton
- AreaHoney Ridge Estates
- NeighborhoodHoney Ridge Estates
- Zip31312
- StyleTraditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2343
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Coastal Area Partners,LLC
Data Source:
Savannah Board of Realtors
Property Description
Welcome home to Honey Ridge Estates! This beautiful 3-bedroom 3-bathroom split floorplan home sits on a 0.97 acre corner lot. The arched entryway leads to a formal dining room that is beautifully accented with chair rail molding. The master suite offers trey ceilings, a double vanity, jetted tub, and stand-alone shower. French doors off the master suite leads to a sitting area or home office. The family room boosts vaulted ceilings and a double mantle fireplace. The kitchen has stainless steel appliances accented with sleek granite countertops and a beautiful tile backsplash. The breakfast bar has lots of cabinet space and overlooks the breakfast room. Wood flooring is throughout the living areas and bedrooms. Enjoy the hot summer days in the shade of your covered patio overlooking the expansive backyard with privacy fencing. This home will not last long!
Elementary School | Middle School | High School |
---|---|---|
Sand Hill Elementary School | Ecms Middle School | Echs High School |
Price History | |
---|---|
3/26/2021 | Listed $299,900 |
General Features
Appliances | Some Electric Appliances, Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Honey Ridge HOA |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Street Lights, Sidewalks, Tennis Court(s) |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Sand Hill |
Energy Efficient | Windows |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 540 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | ECHS |
Interior Features | Breakfast Bar, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Central Vacuum, Double Vanity, Jetted Tub, Master Suite, Pull Down Attic Stairs, Recessed Lighting, Sitting Area in Master, Separate Shower |
Middle/Junior High School | ECMS |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Sewer | Septic Tank |
Subdivision Name | Honey Ridge Estates |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2343 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Vinyl, Privacy, Yard Fenced |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.97 |
Lot Size Area | 0.97 |
Lot Size Square Feet | 42253 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool