







































Property Attributes
- MLS#244353
- TypeContingent
- CountyEFFINGHAM
- CityGuyton
- AreaSOUTHBEND
- NeighborhoodSOUTHBEND
- Zip31312
- StyleRanch,Traditional
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Access Realty
Data Source:
Savannah Board of Realtors
Property Description
SOUTH EFFINGHAM! Awesome 3/2 Spilt Plan in South Bend! Open Floorplan Boasts Front Entry to Great Room with Gas Fireplace - Leading to Kitchen Complete with Backsplash, Black Appliances, Breakfast Bar and Dining Area..Master Bedroom Offers Specialty Ceiling - and Bath with Separate Shower, Soaking Tub and Double Sinks, an Expansive Closet Completes the Space! Secondary Bedrooms are Located on Opposite Side of Home and Share a Fully Equipped Bath. New Carpet and Laminate Flooring are the Perfect Finishing Touches! Outdoor Living Space Showcases Patio, Privacy Fencing, and Storage Building.
Elementary School | Middle School | High School |
---|---|---|
Marlow Elementary School | South Effingham Middle School | South Effingham High School |
Price History | |
---|---|
3/15/2021 | Listed $199,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range |
---|---|
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | Marlow |
Energy Efficient | Windows |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | South Effingham |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Main Level Master, Pull Down Attic Stairs, Separate Shower |
Middle/Junior High School | South Effingham |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Public Sewer |
Subdivision Name | SOUTHBEND |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/244353 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Factory Built, Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1400 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood, Privacy, Yard Fenced |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool