



























Property Attributes
- MLS#244196
- TypeContingent
- CountyBRYAN
- CityRichmond Hill
- AreaMAINSTREET
- NeighborhoodMAINSTREET
- Zip31324
- StyleTraditional
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1943
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Re/Max Accent
Data Source:
Savannah Board of Realtors
Property Description
Summer Hill in Mainstreet Lovely 3 BR, 2.5 Bath home with all hardwoods downstairs/stairs! All stainless appliances in kitchen. Open concept living room and kitchen with eat-in kitchen area and bar, dining room and powder room downstairs. Master bedroom suite with huge bath with garden tub and sep. shower upstairs with 2 other bedrooms with full bath, nice loft area and laundry area. Fenced backyard and two car garage. Mainstreet has sidewalks, parks, playgrounds and swimming pool! Close to schools!
Elementary School | Middle School | High School |
---|---|---|
Rhes Elementary School | Rhms Middle School | Rhhs High School |
Price History | |
---|---|
3/15/2021 | Listed $224,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Pool, Sidewalks, Walk to School, Curbs, Gutter(s) |
Construction Materials | Brick |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | RHES |
Energy Efficient | Windows |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 315 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | RHHS |
Interior Features | Breakfast Area, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Master |
Middle/Junior High School | RHMS |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Rooms | Loft, Family Room, Dining Room |
Sewer | Public Sewer |
Subdivision Name | MAINSTREET |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 3 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/244196 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room, Upper Level |
Living Area | 1943 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 40x75 |
Lot Features | Interior Lot, Level |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool