











































Property Attributes
- MLS#243585
- TypeContingent
- CountyCHATHAM
- CitySavannah
- AreaGodley Park
- NeighborhoodGodley Park
- Zip31407
- StyleTraditional
- Year Built2008
- Taxes1562
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1530
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Engel & Volkers
Data Source:
Savannah Board of Realtors
Property Description
Located in the popular community of Godley Park, this 3 bdrm/2.5 bath with flex room has a great open floorplan. Newly renovated with luxury vinyl wood plank flooring on the first floor, new carpeting up the stairs and in the bedrooms, freshly painted throughout. All repairs to the home have been made. $10,000+ renovations. Kitchen opens into dining & family room. A half bath downstairs for guests. All bedrooms and laundry are on the 2nd floor. Godley Park has alley access & a designated parking pad is part of this townhome. The monthly HOA covers lawn maintenance in the front and side yard, if applicable. Back yard is the responsibility of the home owner. The community is gated and offers great amenities such as a fenced dog park, playground, fitness center, parks, pool, volleyball, & picnic tables. Only minutes from Savannah/HHI Int'l Airport, shopping, & dining. A 15 minute drive to downtown Savannah & River St. Move-in ready.... a must see.
Elementary School | High School |
---|---|
Godley Station Elementary School | Robert W Groves High School |
Price History | |
---|---|
3/2/2021 | Listed $165,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Road Maintenance |
Association Name | Godley Park HOA |
Association Y/N | Yes |
Community Features | Community Pool, Fitness Center, Gated, Playground, Park, Street Lights, Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | Godley Station |
Exterior Features | Balcony, Porch |
HOA Fee | 1140 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Robert W Groves |
Interior Features | Breakfast Bar, Master Suite, Upper Level Master |
Parking Features | Garage, Off Street, Rear/Side/Off Street |
Patio/Porch Features | Balcony, Porch |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Rooms | Bathroom 2, Bedroom 3, Bedroom 2, Master Bedroom, Bathroom 1, Other, Family Room, Kitchen |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | Godley Park |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available, Underground Utilities |
Zoning | PUD |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Hall, Upper Level |
Living Area | 1530 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Hampton |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Lot Dimensions | 2178 Sq Ft |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2222 |
Lot Size Units | Acres |
Number of Pads | 2 |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Vinyl | ||
Bathroom 2 | Upper | Vinyl | ||
Bedroom 2 | Upper | Carpet | ||
Bedroom 3 | Upper | Carpet | ||
Family Room | Main | Vinyl | ||
Kitchen | Main | Vinyl | ||
Master Bedroom | Upper | Carpet | ||
Other | Main | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool