



















Property Attributes
- MLS#243510
- TypeContingent
- CountyCHATHAM
- CitySavannah
- AreaHoover Creek Plantation
- NeighborhoodHoover Creek Plantation
- Zip31419
- StyleTraditional
- Year Built1995
- Taxes1359
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Re/Max Savannah
Data Source:
Savannah Board of Realtors
Property Description
Terrific 3rd floor, 2br/2ba with vaulted ceiling in the sunroom. Attractive wood laminate flooring throughout the living room and dining room. Tile in both baths, equipped kitchen and laundry closet and neutral carpet in both bedrooms. Wonderful gated community featuring community pool, clubhouse w/gym facility, car wash area and nature trail to the community dock (no boat slips). Located near shopping and within a quick walk/bike ride to GA Southern's Armstrong Campus.
Price History | |
---|---|
2/26/2021 | Listed $119,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Road Maintenance |
Association Name | Hoover Creek Plantation HOA |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Gated, Marina, Shopping, Sidewalks, Walk to School, Dock |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Exterior Features | Balcony |
HOA Fee | 339 |
HOA Fee Frequency | Monthly |
Heating | Central, Other |
Interior Features | Cathedral Ceiling(s), Entrance Foyer, Tub Shower, Programmable Thermostat |
Levels | One |
Parking Features | Parking Lot |
Patio/Porch Features | Balcony |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bedroom 2, Master Bedroom, Dining Room, Sunroom, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hoover Creek Plantation |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/243510 |
Waterfront Features | Boat Dock/Slip, Dock Access, River Access |
Zoning | R2 |
Zoning Description | Multi Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1261 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | None |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Carpet | |||
Dining Room | Other | |||
Living Room | Other | |||
Master Bedroom | Carpet | |||
Sunroom | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool