











































Property Attributes
- MLS#243405
- TypeContingent
- CountyCHATHAM
- CitySavannah
- AreaTeal Lake
- NeighborhoodTeal Lake
- Zip31419
- StyleTraditional
- Year Built2014
- Taxes2972
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4155
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Re/Max Savannah
Data Source:
Savannah Board of Realtors
Property Description
WOW!!!!! Over 4,100 SF and enough room for everyone with 5 Large Bedrooms, a Loft upstairs & Office downstairs. In-law suite downstairs off the gorgeous kitchen that features a copper farmhouse sink. NEW Carpet Throughout, NEW SS Range, NEW SS Dishwasher, NEW SS Microwave, NEW Paint Throughout. The master suite upstairs boasts not only a large sitting area, but a huge closet that is sure to please any buyer. Originally built by Lamar Smith Signature Homes (Gwinnett Plan). Come see this house before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Southwest Middle School | New Hampstead High School |
Price History | |
---|---|
2/26/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Lake, Street Lights, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Southwest |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 462 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Breakfast Bar, Butler's Pantry, Breakfast Area, Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Pull Down Attic Stairs, Separate Shower |
Middle/Junior High School | Southwest |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Teal Lake |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Utilities | Underground Utilities |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/243405 |
Zoning | PUD |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 4155 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood, Yard Fenced |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11326 |
Lot Size Units | Acres |
Number of Pads | 4 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool