
















































Property Attributes
- MLS#242704
- TypeContingent
- CountyCHATHAM
- CitySavannah
- AreaMoon River Landing
- NeighborhoodMoon River Landing
- Zip31411
- StyleTraditional
- Year Built2017
- Taxes9318
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5343
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
The Landings Company
Data Source:
Savannah Board of Realtors
Property Description
Gorgeous 4 BR, 5.5 BA, 5,343 sq ft home built in 2017 in Moon River Landing. Located on a beautiful lagoon lot with lots of privacy. Great floor plan with large kitchen & family room, large living & dining room, study, bonus, & huge master bath & closet, 2 laundry rooms & 2 fireplaces. Traditional moldings, chair rail, wainscoting, special ceilings, wood floors,& all countertops are quartz except marble master bath. Large kitchen & family room with huge center island & apron sink & prep sink (both have garbage disposal), 12' butler/wet bar wall with sink & U-line icemaker, Thermador 6 burner duel fuel range with 6 gas burners, griddle, & 2 electric ovens, Thermador drawer microwave in base cabinets & GE monogram microwave in upper cabinet, & 36" Refrigerator/Freezer. Anderson input windows grade 70 with 167 mph wind load, additional wind struts installed on overhead garage doors, spray foam insulation thruout with 2x6 exterior walls & 20 seer Carrier Infinity 5 ton heat pump.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
2/10/2021 | Listed $1,395,000 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Range Hood, Self Cleaning Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Road Maintenance |
Association Name | The Landings Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Dock, Fitness Center, Golf, Gated, Lake, Marina, Playground, Park, Shopping, Street Lights, Tennis Court(s), Trails/Paths |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Zoned |
Elementary School | Hesse |
Energy Efficient | Insulation, Windows |
Exterior Features | Covered Patio, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 2070 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Jenkins |
Interior Features | Attic, Wet Bar, Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Fireplace, High Ceilings, Kitchen Island, Main Level Master, Master Suite, Pantry |
Middle/Junior High School | Hesse |
Parking Features | Attached, Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | Study, Family Room, Living Room, Bonus Room |
Security Features | Security Service |
Sewer | Not Connected (nearby), Public Sewer |
Subdivision Name | Moon River Landing |
Terms | Cash, Conventional |
Total Rooms | 4 |
Utilities | Cable Available, Underground Utilities |
View | Lagoon, Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/242704 |
Waterfront Features | Lagoon |
Zoning | R1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Family Room, Gas, Living Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 5343 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | 196x126x188x132 |
Lot Features | Back Yard, Level, Private, Sprinkler System |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Square Feet | 23958 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Public, Shared Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Family Room | ||||
Living Room | ||||
Study |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool