



































Property Attributes
- MLS#239731
- TypeContingent
- CountyCHATHAM
- CitySavannah
- Zip31401
- StyleTraditional
- Year Built2020
- Taxes620
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Savannah Realty
Data Source:
Savannah Board of Realtors
Property Description
Open & bright new construction in the sought after Thomas Square area by Chatham Home Builders with custom finishes throughout. Master bedroom with luxurious bath including separate vanities and a walk-in shower on the main floor. Upstairs there are three nice size bedrooms and an oversize walk-in attic provides great storage. Wonderful front and back covered porches. Backyard is enclosed by a wood privacy fence and there are two off street parking spaces from the lane. Zoned HVAC system. Lovely landscaping in both the front and back yards.
Price History | |
---|---|
12/22/2020 | Listed $379,900 |
3/17/2021 | 3% - $369,000 |
General Features
Accessibility | Low Threshold Shower, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven |
Architectural Style | Traditional |
Community Features | Shopping, Street Lights, Sidewalks, Trails/Paths, Walk to School, Curbs, Gutter(s) |
Construction Materials | Frame, Concrete, Wood Siding |
Cooling | Central Air, Electric, Heat Pump, Zoned |
Development Status | New Construction |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Courtyard |
Heating | Central, Electric, Heat Pump, Zoned |
Interior Features | Attic, Ceiling Fan(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, High Ceilings, Main Level Master, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Programmable Thermostat |
Parking Features | Garage, Off Street, Rear/Side/Off Street |
Patio/Porch Features | Covered, Front Porch, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt |
Sewer | Public Sewer |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/239731 |
Zoning | BG |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1822 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Yard Fenced |
---|---|
Foundation Details | Slab |
Lot Features | Alley, Back Yard, City Lot, Interior Lot, Level, Private, Public Road |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Number of Pads | 2 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool