




















Property Attributes
- MLS#238832
- TypeContingent
- CountyBRYAN
- CityRichmond Hill
- Areawaterways
- Neighborhoodwaterways
- Zip31324
- StyleRustic,Traditional
- Price$ 429,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
WaterWays Township Realty, LLC
Data Source:
Savannah Board of Realtors
Property Description
Coastal living at it's finest with this Shell Point Plan by Keller Enterprises, voted Bryan County's Best Builder. This 5 bedroom, 3.5 bath, custom home offers a full front porch facing a wooded island & rear screened in porch w/protected wooded view. Enjoy open concept living a w/custom fireplace, gourmet kitchen, large custom pantry, mudroom & additional butler's pantry. First floor boasts a stunning Owner's Suite w/double vanities & custom closet. The second floor offers a second Owner's Suite w/balcony, 3 additional large bedrooms w/lots of storage. MAIN PHOTO IS NOT ACTUAL HOME. Estimated completion is SPRING 2021. Waterways offers world class amenities where active lifestyle and nature meet. Waterways coveted lifestyle offers deep water marina village with dry slips, resort-style pools & fitness opening Spring 2021, future retail, and much more. Enjoy miles of trails, lifestyle program, Bill Dance Fishing Experience, community gardens, dog park, sports complex, kayaking & more.
Elementary School | Middle School | High School |
---|---|---|
Mcallister Elementary School | Richmond Hill Middle School | Rhhs High School |
Price History | |
---|---|
12/18/2020 | Listed $429,400 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Range |
---|---|
Architectural Style | Rustic, Traditional |
Association Name | Waterways Township |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Clubhouse, Community Pool, Fitness Center, Gated, Lake, Marina, Playground, Park, Street Lights, Sidewalks, Trails/Paths, Dock |
Construction Materials | Concrete |
Cooling | Central Air, Electric, Heat Pump |
Development Status | New Construction, Under Construction |
Elementary School | McAllister |
Energy Efficient | Insulation, Windows |
Exterior Features | Covered Patio, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 146 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | RHHS |
Interior Features | Breakfast Bar, Breakfast Area, Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Main Level Master, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Programmable Thermostat |
Middle/Junior High School | Richmond Hill |
Parking Features | Attached, Garage, Rear/Side/Off Street |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Asphalt |
Rooms | Bathroom 4, Bathroom 3, Bathroom 2, Laundry, Bonus Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Great Room, Breakfast Room/Nook, Kitchen |
Sewer | Public Sewer |
Subdivision Name | waterways |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/238832 |
Waterfront Features | Dock Access |
Zoning | PUD |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | No Common Walls |
Fireplace Features | Electric, Great Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, Washer Hookup, Dryer Hookup |
Living Area | 3060 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Shell Point |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Number of Pads | 2 |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Tile | ||
Bathroom 3 | Upper | Tile | ||
Bathroom 4 | Upper | |||
Bedroom 2 | Upper | Carpet | ||
Bedroom 3 | Upper | Carpet | ||
Bedroom 4 | Upper | Carpet | ||
Bonus Room | Upper | Carpet | ||
Breakfast Room/Nook | Main | Other | ||
Great Room | Main | Other | ||
Kitchen | Main | Other | ||
Laundry | Main | Tile | ||
Master Bathroom | Main | Tile | ||
Master Bedroom | Main | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool