













































Property Attributes
- MLS#238713
- TypeSingle Family
- CountyBRYAN
- CityRichmond Hill
- AreaStrathy Hall
- NeighborhoodStrathy Hall
- Zip31324
- StyleA-Frame,Ranch
- Year Built1976
- Taxes5289
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2872
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Re/Max Accent
Data Source:
Savannah Board of Realtors
Property Description
Deep Water Home with Salt Water Pool. One of a kind A-Frame with 3-car garage. Covered dock house with boat and jet-ski hoist. Newer Roof. Lots of space in this entertaining paradise. 4 bedroom, 3 bath, formal dining room, plus library/playroom with full bath. Kitchen with granite counter tops and island with smooth top stove. Loft area with Expansive View of River. Private Well.
Elementary School | Middle School | High School |
---|---|---|
Richmond Hill Elementary School | Richmond Hill Middle School | Richmond Hill High School |
Price History | |
---|---|
11/20/2020 | Listed $850,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Trash Compactor, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | A-Frame, Ranch |
Attached Garage | Yes |
Cooling | Electric, Heat Pump |
Elementary School | Richmond Hill |
Exterior Features | Covered Patio, Porch |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Richmond Hill |
Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Master Suite |
Middle/Junior High School | Richmond Hill |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Sewer | Septic Tank |
Subdivision Name | Strathy Hall |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | River, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/238713 |
Water Body Name | Ogeechee River |
Waterfront Features | Boat Dock/Slip, Deep Water, River Access, Water Access |
Zoning | R-1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2872 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Back Yard, Irregular Lot, Level, Private, Sprinkler System |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Square Feet | 23087 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool