





















Property Attributes
- MLS#229143
- TypeContingent
- CountyCHATHAM
- CitySavannah
- Zip31401
- StyleBungalow
- Year Built1922
- Taxes834
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Listwithfreedom.com
Data Source:
Savannah Board of Realtors
Property Description
Nicely-renovated, bright and surprisingly spacious 2BR single family cottage with great front porch, storage shed and fenced yard. Located in Baldwin Park, one of downtown Savannah's most popular and congenial neighborhoods, just minutes from everything! Central heat & A/C, redone kitchen, refinished hardwood floors, fresh paint and all appliances, including dishwasher and washer & dryer. Separate living room, dining room with decorative fireplace and two large bedrooms with ample closet space. Nice fenced yard in back for outdoor living. A great deal in a great neighborhood!
Price History | |
---|---|
7/20/2020 | Listed $199,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, Electric |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Tub Shower |
Parking Features | Detached, Underground, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Dining Room, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 4 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/229143 |
Zoning | RIP |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Other |
Living Area | 1092 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 40x97x35x97 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3485 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12 x 12 | Main | Wood | |
Kitchen | 08 x 12 | Main | Wood | |
Living Room | 12 x 12 | Main | Wood | |
Master Bedroom | 12 x 12 | Main | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool