

Property Attributes
- MLS#197441
- TypeMulti-Family
- CountyCHATHAM
- CityGarden City
- Zip31408
- StyleMulti Family
- Year Built1940
- Taxes3366
- Price$ 399,995
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3814
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Savannah Realty
Data Source:
Savannah Board of Realtors
Property Description
Amazing cash flow on this zoning approved and licensed boarding house on the West-side. Zoning is grandfathered. 15 rooms to rent between the main house (8) and secondary building (7). All rooms are currently occupied and residents pay weekly. Each room contains its own fridge and a/c unit. Rent includes all utilities along with cable T.V.. Main home has nice hardwood and ceramic tile flooring along with a large kitchen with washer and dryer. Secondary building has a kitchenette. Seller states gross annual income to be $106,522.
Price History | |
---|---|
7/29/2020 | Listed $399,995 |
General Features
Appliances | Electric Water Heater, Gas Water Heater, Dryer, Refrigerator, Washer |
---|---|
Community Features | Shopping, Street Lights |
Construction Materials | Brick |
Cooling | Central Air, Electric, Wall Unit(s) |
Electric | 110 Volts, 220 Volts |
Exterior Features | Balcony |
Flooring | Ceramic Tile, Wood |
Heating | Central, Electric, Floor Furnace, Gas |
Interior Features | Ceiling Fan(s) |
Parking Features | Off Street, Parking Lot |
Patio/Porch Features | Balcony, Front Porch |
Property Attached Y/N | Yes |
Property SubType | Multi Family |
Property Type | Residential Income |
Roof | Other |
Sewer | Public Sewer |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Available |
Zoning | C-1 |
Zoning Description | Multi Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | In Kitchen, Laundry Room |
Living Area | 3814 |
Total Baths | 7 |
Total Bedrooms | 8 |
Exterior Features
Foundation Details | Concrete Perimeter, Slab |
---|---|
Lot Features | Corner Lot, City Lot, Public Road |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068 |
Lot Size Units | Acres |
Number of Pads | 10 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool