













Property Attributes
- MLS#193380
- TypeLand
- CountyCHATHAM
- CitySavannah
- AreaPlantation the Landings
- NeighborhoodPlantation the Landings
- Zip31411
- StyleUnimproved Land
- Taxes3088
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Savannah
Data Source:
Savannah Board of Realtors
Property Description
208 Yam Gandy Road - Stunning panoramic views of the eastern marsh! What a place to build your dream home. Centrally located and graced with beautiful hardwood trees. One of very few lots left in The Landings with this incredible view. Membership fees required for some recreational facilities.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
6/28/2018 | Listed $479,000 |
6/6/2019 | 12% - $425,000 |
General Features
Association Fee Includes | Road Maintenance |
---|---|
Association Name | The Landings Association |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Dock, Fitness Center, Golf, Gated, Marina, Playground, Park, Sidewalks, Tennis Court(s), Trails/Paths, Curbs, Gutter(s), Street Lights |
Current Use | Residential |
Elementary School | Hesse |
HOA Fee | 1850 |
HOA Fee Frequency | Annually |
High School | Jenkins |
Middle/Junior High School | Hesse |
Parking Features | RV Access/Parking |
Pool Features | Community |
Property SubType | Unimproved Land |
Property Type | Land |
Security Features | Security Service |
Sewer | Public Sewer |
Subdivision Name | Plantation the Landings |
Terms | Cash, Conventional |
Topography | Level |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
View | Marsh View |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/193380 |
Waterfront Features | Marsh |
Zoning | PUD |
Zoning Description | Single Family |
Exterior Features
Lot Dimensions | 150 x 180 x 115 x 265 |
---|---|
Lot Features | Back Yard, Private, Wooded, Flood Zone, Level, Open Space |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
Lot Size Square Feet | 27443 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | Public Road |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool